DOCUMENTS
Documents available include:
 
  Policy Documents
 
  Governors’ Letters and Replies
 
  Public Meeting Summaries
 
  WCGA Updates
 
  Press Releases
 
  Written Comments
Policy Documents
| Title | Date | Download |
| West Coast Governors' Agreement on Ocean Health | 9/18/2006 | File 216 kb |
| Discussion Paper Regarding the Seven Priority Areas | 3/15/2007 | File 1.2 Mb |
| Draft Action Plan for the West Coast Governors' Agreement on Ocean Health | 10/19/2007 | File 362 kb |
| 7/29/2008 | 6.8Mb / 2.2Mb |
Governors' Letters and Replies
| Topic | From | To | Date | Download |
| Offshore oil and gas development | Governors | The President | 9/29/2006 | File 372 kb |
| Offshore oil and gas development | Governors | Congress | 9/29/2006 | File 391 kb |
| Federal support for the WCGA | Governors | CEQ | 4/10/2007 | File 125 kb |
| Federal support for the WCGA | CEQ | Governor Schwarzenegger | 4/17/2007 | File 642 kb |
| Federal support for the WCGA | CEQ | Governor Kulongoski | 4/17/2007 | File 644 kb |
| Federal support for the WCGA | CEQ | Governor Gregoire | 4/17/2007 | File 641 kb |
| Federal funding for coastal nonpoint pollution control program | Governors | House Appropriations Subcommittee | 6/6/2007 | File 101 kb |
| Federal funding for coastal nonpoint pollution control program | Governors | Senate Appropriations Subcommittee | 6/6/2007 | File 101 kb |
| Request for declaration of fishery resource disaster if salmon fishery closed | Governors | The Secretary of Commerce | 3/14/2008 | File 160 kb |
| Request for Congressional support for HR 802, Maritime Pollution Prevention Act | Governors | Senator Inouye | 4/23/2008 | File 184 kb |
| Opposition to removal of funding for West Coast fishing communities | Governors | The President | 6/13/2008 | File 112 kb |
| Urging the signing of the Maritime Pollution Prevention Act of 2007 | Governors | Congress | 7/11/2008 | File 225 kb |
| Governors request $5 million to support implementation of the Action Plan. | Governors | United States House of Representatives | 7/29/2008 | File 112 kb |
| Governors request $5 million to support implementation of the Action Plan. | Governors | United States Senate | 7/29/2008 | File 112 kb |
| Support for Pacific States Marine Fisheries Commission's grant proposal for "Sacramento River Commercial and Recreational Salmon Fisheries Disaster Program." | Governors | Dr. James Balsiger, Acting Assistant Administrator of NOAA Fisheries | 8/29/2008 | File 386 kb |
| Commenting on the Minerals Management Service's Five-Year Outer Continental Shelf (OCS) Oil and Gas Leasing Program: 2010-2015 | Governors | Secretary of the Interior Dirk Kempthorne | 9/12/2008 | File 163 kb |
| Gov. Schwarzenegger's letter to Secretary Gutierrez urging him to quickly release the additional $70 million allocated by Congress | Governor Schwarzenegger | Secretary of Commerce Carlos Gutierrez | 9/19/2008 | File 481 kb |
Public Meeting Summaries
| Host/Event | Location | Date | Download |
| California Ocean Protection Council Meeting | Monterey, CA | 4/17/2007 | File 144 kb |
| State Ocean Caucus Outreach Meeting at Grays Harbor Community College | Aberdeen, WA | 6/26/2007 | File 46 kb |
| State Ocean Caucus Outreach Meeting at the Ilwaco Heritage Museum | Ilwaco, WA | 7/11/2007 | File 34 kb |
| Oregon Ocean Policy Advisory Council Meeting | Tillamook, OR | 7/16/2007 | File 90 kb |
| Coastal Zone '07 | Portland, OR | 7/25/2007 | File 57 kb |
| Seattle Aquarium | Seattle, WA | 7/30/2007 | File 47 kb |
WCGA Updates
| Topic | Date | Download |
| New website, CORE award to Governors, nonpoint source pollution funding letter to Congress, upcoming WCGA public meetings. | 6/6/2007 | File 87 kb |
Press Releases
| Topic | From | Date | Link/Download |
| Launch of West Coast Governors' Agreement on Ocean Health | Governor Chris Gregoire | 9/18/2006 | Link |
| Launch of West Coast Governors' Agreement on Ocean Health | Governor Chris Gregoire | 9/18/2006 | Link |
| Launch of West Coast Governors' Agreement on Ocean Health | Governor Ted Kulongoski | 9/18/2006 | Link |
| Launch of West Coast Governors' Agreement on Ocean Health | Governor Arnold Schwarzenegger | 9/18/2006 | Link |
| Launch of West Coast Governors' Agreement on Ocean Health | Join Ocean Commission Initiative | 9/18/2006 | Link |
| Offshore Oil and Gas Development | Governor Arnold Schwarzenegger | 9/18/2006 | Link |
| CORE award honors West Coast Governors | Consortium for Oceanographic Research and Education | 6/6/2007 | File 450 kb |
| West Coast Governors Launch Ocean Action Plan | Governors and Federal Agencies | 7/29/2008 | State | Federal |
Written Comments
| Topic | From | Date | Download |
| Support for outreach programs and/or marketing campaigns developed in concert with states’ aquariums. | Kerry Carlin-Morgan, Oregon Coast Aquarium | 1/31/2007 | File 10 kb |
| Suggestion to review marine spatial planning and other elements of recently proposed marine legislation in the United Kingdom for relevance to West Coast efforts. | Dr. Charles Ehler, Ocean Visions | 3/16/2007 | File 16 kb |
| Attachment: United Kingdom Dept. for Environment, Food and Rural Affairs, "A Sea Change – A Marine Bill White Paper" | Dr. Charles Ehler, Ocean Visions | 3/16/2007 | File 1 Mb |
| Equipment that removes floating debris and oil sheen from waterways and marinas. | David G. Franklin, Marina Accessories Inc. | 3/22/2007 | File 117 kb |
| Identification and protection of Important Ecological Areas (IEAs) within the California Current Large Marine Ecosystem. Includes The Oceana California Central Coast Marine Life Protection Act Preliminary Proposal | Santi Roberts, Oceana | 3/29/2007 | File 212 kb |
| Ranking and mapping human threats and impacts to marine ecosystems in the California Current. | Dr. Ben Halpern, National Center for Ecological Analysis and Synthesis | 4/5/2007 | File 14 kb |
| Request to comment at the April 17, 2007 California Ocean Protection Council meeting regarding relevance of the California Ships to Reefs initiative to addressing priorities of the West Coast Governors’ Agreement on Ocean Health. | Dr. Harry Wong, California Ships to Reefs, Inc | 4/6/2007 | File 9 kb |
| Attachment: California Ships to Reefs fact sheet | Dr. Harry Wong, California Ships to Reefs, Inc | 4/6/2007 | File 50 kb |
| Pacific Coast Ocean Observing System (PaCOOS) and Centers for Ocean Sciences Education Excellence (COSEE) | Dr. Tony Hayment, Scripps Institute of Oceanography | 4/15/2007 | File 56 kb |
| Agreement provides a unique opportunity for California, Oregon and Washington to work together on the joint recovery of declining populations of marine invertebrates, fish, birds and mammals. | Dr. Joseph K. Gaydos, U.C. Davis Wildlife Health Center | 6/5/2007 | File 113 kb |
| Attachment: Species of Concern within the Georgia Basin Puget Sound Marine Ecosystem: changes from 2002 to 2006 | Dr. Joseph K. Gaydos, U.C. Davis Wildlife Health Center | 6/5/2007 | File 125 kb |
| RE: Ocean awareness and understanding -- Offers the expertise and services of the Centers for Ocean Sciences Education Excellence (COSEE) to lead or contribute to the development of a strategic plan for coordinating and increasing ocean sciences education and awareness efforts on the West Coast. | Craig Strang, Director, COSEE California | 6/6/2007 | File 23 kb |
| Re: Scientific information, research, and monitoring -- Concerns about representation of conservation interests in regional research plan development and Oregon wave energy research site selection. | Fran Recht | 6/6/2007 | File 27 kb |
| Re: Scientific information, research, and monitoring -- Recommendation to consider the Pacific Fishery Management Council's December, 2006 report "Research and Data Needs 2006-2008" in developing the action plan under the West Coast Governors Agreement on Ocean Health. | Fran Recht | 6/8/2007 | File 23 kb |
| Attachment: Pacific Fishery Management Council "Research and Data Needs 2006-2008" | Fran Recht | 6/8/2007 | File 607 kb |
| Recommends including the Oregon Nearshore Marine Management Strategy on the document section of the WestCoastOceans.gov web site. | Brandon Ford, Oregon Department of Fish and Wildlife | 6/12/2007 | File 8 kb |
| A letter to Oregon Natural Resources Policy Advisor Mike Carrier and Washington Department of Ecology Director Jay Manning with recommendations regarding a national ocean trust fund, marine debris, nonpoint source pollution, sea floor mapping, sulfur emissions, alternative ocean energy, regional research and monitoring, and a fisheries revolving loan fund. | California Ocean Protection Council | 6/15/2007 | File 1.9 Mb |
| The writer, a Tourism representative on the WA State Oil Spill Advisory Council, recommends financial support to small, local tourism businesses that educate the public about ocean resources through water-based recreational activities in areas like Puget Sound. | Greg Whittaker, Alki Kayak Tours | 6/20/2007 | File 18 kb |
| Requests support from the West Coast Governors' Agreement to prohibit or curtail installation of liquefied natural gas (LNG) terminals along the West Coast. [WCGA Note: Please contact WCGA staff to request copies of the attachments referenced in this letter.] | Gloria G. MacKenzie, director at large, Willapa Hills Audubon Society | 6/27/2007 | File 15 kb |
| Recommendation to prohibit ocean front development in order to protect habitat. | Wayne W. Miller | 6/28/2007 | File 17 kb |
| Recommends measures to develop a unified West Coast consortium of programs to monitor harmful algal blooms (HABs). | Dr. Peter Strutton, College of Oceanic and Atmospheric Sciences (COAS), Oregon State University | 7/16/2007 | File 8 kb |
| Commitment of state and federal resources for regional research through competitive grants is necessary. Provides critical research needs. | Selina Heppell, Oregon State University | 7/16/2007 | File 9 kb |
| Recommends an array of measure related to improving water quality (enhanced support for beach monitoring, coastal nonpoint source pollution control, stormwater management, and marine debris reduction), habitat (support for marine protected area planning and management, detailed seafloor mapping), and ecosystem based management (policy support and state engagement in community-based initiatives, measures to promote collaborative science partnerships among state agencies), and offshore development (protecting recreation, the environment, and public safety from potential impacts of wave energy projects). | Pete Stauffer, Surfrider Foundation Oregon Chapter | 7/18/2007 | File 20 kb |
| Identifies a need for garbage containers at all state parks and beaches. | Katherine Hoppe Director of Promotions Conventions Coos Bay-North Bend tourism promotions Committee | 7/20/2007 | File 8 kb |
| Suggests adding the following as separate priorities for the WCGA: Energy-producing developments, oil/gas exploitation, and wave energy experiments. | Polly Dyer, Olympic Coast Alliance | 7/20/2007 | File 7 kb |
| Recommends action to reduce stormwater runoff and cruise ship pollution. | Jill Hein | 7/20/2007 | File 8 kb |
| Specific recommendations for coastal water quality, including: implementing existing run-off control laws and filling gaps in those laws; reducing stormwater pollution via low-impact development; providing water quality enforcement information; controlling impacts of once-through cooling systems; and regulating ballast-borne invasive species. | Linda Sheehan California Coastkeeper Alliance | 7/23/2007 | File 79 kb |
| Identifies Oregon State University activities that support priorities of the West Coast Governors’ Agreement on Ocean Health, particularly related to research issues, and highlights associated funding needs. | Dr. Mark Abbott and Michael Harte, College of Oceanic and Atmospheric Sciences, Oregon State University | 7/25/2007 | File 2.8 Mb |
| Urges Oregon and Washington adopt an approach similar to California’s to achieve seafloor mapping. | Dr. Chris Goldfinger, College of Oceanic and Atmospheric Sciences, Oregon State University | 7/27/2007 | File 10 kb |
| Encourages collaboration and transparency, scientifically-based policy making, and that management decisions be monitored and adaptable. Provides specific comments on Priority 2, 3, 6, 7. | Patricia Doerr, American Sportfishing Association | 7/28/2007 | File 89 kb |
| Recommends adoption of strong environmental safeguards, such as those required by California’s Sustainable Oceans Act, for marine finfish aquaculture that may take place. | Roz Naylor, Program on Food Security and the Environment, Stanford University | 7/30/2007 | File 66 kb |
| Calls for sea floor and habitat mapping as critical tools to address issues of regional significance. | Dr. Dawn Wright, College of Oceanic and Atmospheric Sciences, Oregon State University | 7/30/2007 | File 7 kb |
| Identifies Lower Columbia River Estuary Partnership activities that can support priorities of the West Coast Governors’ Agreement on Ocean Health, and associated funding needs. | Debrah Marriott, Lower Columbia River Estuary Partnership | 7/30/2007 | File 61 kb |
| Expresses the need for seafloor mapping to be included in the agreement’s priorities in order to implement sustainable ecosystem-based management. | Dr. Rikk Kvitek, California State University Monterey Bay | 7/31/2007 | File 217 kb |
| Identifies aspects of the Coastal and Ocean Assistance Fund Proposal by Senator Ted Stevens that may threaten protections from offshore oil and gas development along the West Coast. | Richard Charter Co-Chair, National OCS Coalition | 7/31/2007 | File 17 kb |
| Concerns about impacts of Makah Offshore Wave Energy Pilot Project on the Olympic Coast National Marine Sanctuary. | Polly Dyer Olympic Coast Alliance | 7/31/2007 | File 10 kb |
| Attachment: OCA - FERC Comments Regarding Finavera Renewables Ocean Energy Project No. 12751-000 | Polly Dyer Olympic Coast Alliance | 7/31/2007 | File 87 kb |
| Supports collaboration among West Coast states and the immediate actions. Particular interest in priorities #2, 3, and 6. Suggests actions that will support these priorities: seafloor mapping, marine protected areas, funding for enforcement and monitoring, and policies for collaborative science partnerships. | Meryl Redisch Audubon Society of Portland | 8/1/2007 | File 36 kb |
| Encourages identification, protection, and monitoring of Important Ecological Areas (IEAs) within the California Current Large Marine Ecosystem. Encourages adoption of a shared policy for protection of the marine food web by protecting forage species from new fisheries, accounting for ecosystem needs, and using precautionary management for existing fisheries. Attachment. | Jim Ayers Oceana | 8/1/2007 | File 79 kb |
| Suggests actions for creating sustainable fisheries and revitalized coastal communities, and for creating a West Coast Marine Research Initiative. Recommends deliberations on managing the development of offshore activities. | Johanna Thomas Environmental Defense | 8/1/2007 | File 50 kb |
| Supports collaborative research projects on fishing community dynamics and fish populations. Encourages active local participation in promoting ocean health and prevention of expansion of bottom trawling in Oregon. | Peter Huhtala Pacific Marine Conservation Council | 8/1/2007 | File 113 kb |
| Attachment: Consensus Statement on Spatial Management of West Coast Fisheries | Peter Huhtala Pacific Marine Conservation Council | 8/1/2007 | File 110 kb |
| Attachment: Opinion piece on IFQs from Statesman Journal | Peter Huhtala Pacific Marine Conservation Council | 8/1/2007 | File 21 kb |
| Suggests adding priority topic on sustaining ocean observing systems and a commitment to supporting existing ocean observing programs. | Heather Kerkering Central and Northern California Ocean Observing Systems (CeNCOOS) | 8/1/2007 | File 18 kb |
| Urges tangible and achievable near-term advancements in biodiversity conservation. Endorses creation of national trust fund. Provides specific comments on each priority area. | Russ Hoeflich The Nature Conservancy of Oregon | 8/1/2007 | File 65 kb |
| Proposed actions in discussion paper are weighted too heavily on assessment, study, and planning; encourages measurable and attainable actions with tangible results. Provides benchmarks and suggests actions for each priority area. | Jim Moriarty Surfrider | 8/1/2007 | File 408 kb |
| Governor support for coastal clean-up day (California specific) | Jill Poudrette | 8/1/2007 | File 15 kb |
| Underscores importance of understanding industry, international, and federal standards and ongoing improvement efforts before considering additional strategic for oil spill reduction and ballast water management. | Jordan Royer Pacific Merchant Shipping Association | 8/1/2007 | File 17 kb |
| Applauds regional approach and provides comments for each priority area. | Jacques White The Nature Conservancy of Washington | 8/1/2007 | File 70 kb |
| Support actions proposed in the Discussion Paper but should include clear goals, measurable objectives, and deadlines, in addition to proposed budget and funding sources. Provides specific suggestions for each priority area. | Kirstin Holsman and Naki Stevens, People for Puget Sound | 8/1/2007 | File 93 kb |
| Encourages a dedicated action plan with timelines and benchmarks. Suggests prioritization of: adopting target goals for marine debris reduction; supporting federal BEACH Act Bills HR 2537 and S 1506; adopting strong standards for beach water quality; and implementing a network of marine protected areas. | Sarah Abramson and Mark Gold Heal the Bay | 8/2/2007 | File 342 kb |
| Recommends a cross-cutting priority to address climate change and the endorsement of a national trust fund for ocean and coastal protection. Provides specific comments on Priority 1-4, 6, and 7. | Margaret Spring, California Marine Program, The Nature Conservancy | 8/3/2007 | File 250 kb |
| Support for effective implementation of ecosystem-based management; encourages protection of ocean food web and the use of precautionary management for existing fisheries. | Dan Wolford, Coastside Fishing Club | 8/13/2007 | File 41 kb |
| EBM should be included as a priority area otherwise it may not be adequately addressed. Support for the Discussion Paper’s key points and actions on priority 6, with emphasis on collaborative research. | Ellie Cohen, Point Reyes Bird Observatory | 8/14/2007 | File 24 kb |
| Importance of ongoing collaboration with coastal tribes; supports all protective measures for the ocean. | Harriet Stanley-Rhoades, Noyo River Indian Community | 8/14/2007 | File 38 kb |
| Provides general comments, such as including specific goals, outcomes, and key milestones in the action plan, and specific comments on priority areas 1, 2, 3, 5, and 6. | PISCO (Partnership for Interdisciplinary Studies of Coastal Oceans) | 8/15/2007 | File 128 kb |
| The agreement provides an opportunity to encourage linkages between ocean observing system efforts in each state. Partners should be engaged with development of the research and monitoring plan, not afterwards. | Jack Barth, Oregon State University | 8/15/2007 | File 11 kb |
| Concerned with health of coastal habitat, which is vital to the Tribe. Supports protection and preservation. | Margie Mejia, Lytton Band of Pomo Indians | 8/15/2007 | File 669 kb |
| Collective comments urging a continued focus on moving toward ecosystem-based management (EBM) approaches, encouraging each priority in the agreement to move toward EBM, and asserting that EBM remain a distinct priority issue. Provides numerous specific recommendations for actions for each priority area. | Various signatories from California Coastkeeper Alliance, Center for the Future of the Oceans at Monterey Bay Aquarium, Environment California, Heal the Bay, Marine Conservation Biology Institute, Oceana, Ocean Conservancy, Pacific Marine Conservation Council, People for Puget Sound, and Surfrider | 8/17/2007 | File 576 kb |
| Provides suggestions for amending the language of the vision, issue statement, and potential action for reducing adverse impacts of offshore development, as written in the Discussion Paper. | Catherine Reheis-Boyd, Western States Petroleum Association | 8/23/2007 | File 110 kb |
| The planned Desalination projects in Carlsbad and Huntington Beach. | Eileen Murphy | 10/27/2007 | File 9 kb |
| General comments. | Douglas Davis | 10/28/2007 | File 10 kb |
| General comments. | Steve Johnston | 10/29/2007 | File 9 kb |
| General comments including concern over fishing methods and inclusion of the tribes. | Brad Lambert | 10/29/2007 | File 9 kb |
| General comments. | Carolyn Kinch | 11/1/2007 | File 10 kb |
| General comments. | Robert Pousman | 10/30/2007 | File 9 kb |
| Supportive of the actions identified in the plan, particularly the trust fund and climate actions, and several other specific actions (listed in comment letter). Concern that Action 5.2 does not fully address its intended goal. | Bill Hall | 11/6/2007 | File 13 kb |
| Areas where Our Beach may provide assistance to WCGA debris efforts, and areas where they need assistance. | Shelly Pollock | 11/17/2007 | File 12 kb |
| General comments regarding fisheries. | Dave Pitts | 11/20/2007 | File 9 kb |
| General comments regarding nearshore marine reserves. | Hugh Fechtler | 11/21/2007 | File 9 kb |
| General comments regarding nearshore marine reserves. | (No name provided) | 11/21/2007 | File 9 kb |
| Opposing a proposed LNG terminal. Attached letter to the FERC in reference to Chromium VI discharge of the proposed Bradwood, OR LNG facility. | Frans Eykel | 11/23/2007 | File 13 kb |
| Comments regarding sustainable fisheries. | Chris Hoeflinger | 11/23/2007 | File 10 kb |
| Observations on marine debris and beach clean-ups. | Russ Lewis | 11/23/2007 | File 13 kb |
| Comments regarding sustainable economies of coastal communities. | Chuck Willer | 11/23/2007 | File 10 kb |
| Expresses gratitude and offers congratulations for far-sighted leadership. | Marine Mammal Commission | 11/23/2007 | File 59 kb |
| Opposing the proposed Liquid Natural Gas (LNG) facilities. | Dick Peters | 11/25/2007 | File 9 kb |
| Clarification on the prohibition of new oil and gas leasing, development, and production off-shore. | Carol Carver and George Exum | 11/26/2007 | File 9 kb |
| Requests an addition be made to the recurring sentence on the prohibition of new oil and gas leasing, development, and production off-shore. | Gloria G. MacKenzie, Director at Large, Willapa Hills Audubon Society | 11/26/2007 | File 17 kb |
| Provides comments on the definition of a healthy ocean, climate change, protecting ocean habitats, ocean awareness and ocean literacy, and economic strength. | Jerry Schubel, Aquarium of the Pacific | 11/26/2007 | File 68 kb |
| Reminder that the Pacific Fishery Management Council is involved in these issues and working together will save time and resources. | Mark Cedergreen | 11/27/2007 | File 9 kb |
| Comments regarding the need for marine aquaculture. | Charles Helsley | 11/27/2007 | File 11 kb |
| Suggests edits to specific actions and offers a specific objective and approach to protecting and restoring coastal habitats. | Jim Ayers, Vice President, Oceana | 11/27/2007 | File 73 kb |
| Comments regarding the need for marine aquaculture. | Paul Olin | 11/27/2007 | File 9 kb |
| Provides specific suggestions for strengthening the document. | Olympic Environmental Council | 11/27/2007 | File 94 kb |
| Provides numerous specific comments throughout the plan, primarily regarding water quality statements and actions. | Meleah S. Ashford, P.E., President, Ashford Engineering, Inc. | 11/28/2007 | File 91 kb |
| Commends the organization and inclusion of timeframes. Recommends specific clarifications. | Kary Coleman, School of Marine Affairs, University of Washington | 11/28/2007 | File 11 kb |
| Comments regarding community monitoring to implement EBM. | Cyndi Dawson | 11/28/2007 | File 10 kb |
| Comments on areas that are missing from the action plan (oil spills) and specific feedback on each priority area. | Polly Dyer, Olympic Coast Alliance | 11/28/2007 | File 28 kb |
| Submits a document illustrating the value of a comprehensive west coast seafloor change detection program. | Rikk Kvitek, Director, Seafloor Mapping Lab | 11/28/2007 | File 994 kb |
| Many priorities dovetail with Council efforts. The Council provides both general and specific comments on each priority area, including the relationship to the Council’s authority. Attached letter to FERC and the Council’s 2006-2006 Research and Data Needs. | Pacific Fishery Management Council | 11/28/2007 | File 2.9 Mb |
| Comments regarding the need for marine aquaculture. | Mark Drawbridge, President, California Aquaculture Association | 11/29/2007 | File 23 kb |
| Comments regarding priority area 5. | Jan Hodder, Oregon Institute of Marine Biology, Director COSEE Pacific Partnerships | 11/29/2007 | File 18 kb |
| Indicates support for particular areas. | Peg Reagan, Executive Director, Conservation Leaders Network | 11/29/2007 | File 13 kb |
| Identifies areas the Audubon Society of Portland supports and offers additional activities to support priorities 2, 3, and 6. | Meryl Redisch, Executive Director, Audubon Society of Portland | 11/29/2007 | File 25 kb |
| Describes the “America’s Ocean Challenge” initiative. Suggests areas where the plan can be strengthened. | Soames Summerhays, Program Director, SUMMERHAYS FILMS, Inc. | 11/29/2007 | File 135 kb |
| Urges consideration of establishment of the West Coast sulfur control area under existing authority (Action 1.1). Suggests work to enhance monitoring and enforcement of both state and federal water quality regulations, not exclusivley federal laws (Action 1.5). | California Ocean Protection Council | 11/29/2007 | File 1.5 Mb |
| Provides background on marine debris issue. | Algalita Marine Research Foundation | 11/30/2007 | File 39 kb |
| Asserts that the role the private sector be discussed and suggests areas that the private geospatial community can be inserted. | John M. Palatiello, Executive Director, MAPPS | 11/30/2007 | File 66 kb |
| Indicates support for establishment of an Ocean Trust Fund; recommends coordination include state and national infrastructure planning and land management issues; and identifies other ways that areas of the plan can be strengthened. | California Council on Science and Technology | 11/30/2007 | File 109 kb |
| Comments regarding the omission of oil spills from the plan. | Carl R. Childs, Ph.D., Joint Institute for the Study of the Ocean and the Atmosphere, University of Washington | 11/30/2007 | File 11 kb |
| Supports many aspects of the plan. Provides comments on fisheries management and the importance of stakeholder participation, and emphasizes the importance of sound-science. | Patricia A. Doerr, Director for Ocean Resource Policy, American Sportfishing Association | 11/30/2007 | File 93 kb |
| Offers the Oregon Coast Aquarium can play a supporting role. | James Draznin, Oregon Coast Aquarium | 11/30/2007 | File 10 kb |
| Comments regarding the need for marine aquaculture. | Dennis Hedgecock | 11/30/2007 | File 11 kb |
| Encourages incorporation of details from comments submitted during previous comment period (attached as appendix to letter). Measurable outcomes must be identified for polluted runoff and marine debris efforts. Urges strengthening of LID action. | Heal the Bay | 11/30/2007 | File 509 kb |
| Comments regarding the need for marine aquaculture. | Donald B. Kent, President, Hubbs-Sea World Research Institute | 11/30/2007 | File 79 kb |
| Requests recognition of the National Estuary Program along the west coast and provides details on areas within the plan that the NEP is involved. | Debrah Marriott, Executive Director, Lower Columbia River Estuary Partnership | 11/30/2007 | File 111 kb |
| Hopes “that industry partners will be encouraged to collaborate in conducting the data collection and analysis.” | Debra Peat, President, Fugro Seafloor Surveys, Inc. | 11/30/2007 | File 10 kb |
| Advocates recognition and encouraged participation of private sector in implementing actions. | Edward Saade, President, Fugro Pelagos, Inc. | 11/30/2007 | File 14 kb |
| Supports the incorporation of additional actions for EBM. | Julie Sherman, Marine Fish Conservation Network | 11/30/2007 | File 71 kb |
| Provides background information on plastic marine debris prevention initiatives and general comments on the issue. | Tim Shestek, Director, State Affairs & Grassroots, American Chemistry Council | 11/30/2007 | File 19 kb |
| Encourages the inclusion of outcome objectives with tangible results. Provides specific comments on areas within the plan. | Margaret Spring, Director, California Coastal and Marine Program, The Nature Conservancy | 11/30/2007 | File 932 kb |
| Provides specific comments on priority areas 2, 3, and 6. | Matt Van Ess, Pacific Marine Conservation Council | 11/30/2007 | File 14 kb |
| Recommends activities be carried out in close coordination with the states’ Coastal Zone Management Programs and stresses the importance that products of research and monitoring efforts be provided to resource and CZMP management agencies as part of a coordinated implementation strategy. | Al Wanger, California Coastal Commission | 11/30/2007 | File 13 kb |
| Discusses actions 3.1 and 3.2; provides a clarification on priority area 5, and comments on priority area 6. | Reef Check | 11/30/2007 | File 57 kb |
| Provides general and specific comments. Suggests the plan needs to include tangible conservation outcomes. | Jim Moriarty, Chief Executive Officer, Surfrider Foundation | 11/30/2007 | File 290 kb |
| Identifies efforts of the ocean observing systems that are aligned with areas of the plan. Suggests the WCGA host a workshop with key institutions and better define the relationship between the WCGA and existing state efforts. | Heather Kerkering, Program Coordinator, CeNCOOS | 12/1/2007 | File 25 kb |
| Urges the plan to include safeguards against harmful noise pollution. | Polly Dyer, Olympic Coast Alliance | 12/1/2007 | File 9 kb |
| Urges outcome objectives that have tangible and measurable conservation results and provides specific recommendations for each priority area. | Russ Hoeflich, Vice President and Oregon Director, The Nature Conservancy of Oregon | 12/1/2007 | File 71 kb |
| Consider CICORE and COCMP to be important partners in California’s contribution to the US Integrated Ocean Observing System (IOOS). Requests the inclusion of “commitment to maintain existing ocean and coastal observing and monitoring assets, infrastructure, and associated personnel.” | Krista Kamer, California State University Center for Integrative Coastal Observation, Research and Education (CICORE) | 12/1/2007 | File 13 kb |
| Describes the CA Current EBM Initiative and indicates it can “provide the scientific information needed to achieve numerous goals outlined for the priorities.” | California Current Ecosystem-Based Management Initiative | 12/1/2007 | File 69 kb |
| Provides comments and specific recommendations that focus on the relationship to and enhancement of existing DEQ programs for water quality, aquatic non-indigenous species and emergency spill preparedness. | Greg Pettit, Oregon Dept. of Environmental Quality | 12/1/2007 | File 25 kb |
| Provides specific comments on priority areas 1, 3, 5, 6, and 7. | Tony Haymet, Director, Scripps Institute of Oceanography | 12/1/2007 | File 149 kb |
| Provides detail on the Sea Grant regional effort and outlines the eight priorities from a preliminary review of data. | Sea Grant Programs of the West Coast | 12/1/2007 | File 23 kb |
| Suggests adding adaptive mechanisms for responding to periodic review and identification of funding mechanisms. Recommends incorporating long-term monitoring to action 6.1 and a broad emphasis on data management and information synthesis. (Attached previous comment submitted 8/15). | PISCO | 12/1/2007 | File 81 kb |
| Provides principles to consider when implementing the plan, including "base management areas on ecosystem boundaries," "focus on overall ecosystem health," consider cumulative impacts," "recognize connectivity," "develop indicators," and "provide for adaptive management." | Joint Ocean Commission Initiative | 12/1/2007 | File 168 kb |
| Provides general and specific comments to further strengthen the plan, including suggestions to include economic data needs, a strategy to achieve the goal of consistent indicators, and other foundational needs to achieving the goals. | Judith Kildow | 12/1/2007 | File 29 kb |
| Suggests that OR continue managing status quo as opposed to shifting to EBM. A plan for shoreline assessment for the West Coast is too broad; sea level changes are taking place based on geology. Shipping emissions are not an issue for Coos Bay. Expresses concern about Actions 2.1 and 2.2. | Coos County | 12/1/2007 | File 433 kb |
| Notes that by saying "bathymetry," the authors may mean "substrate and relief." Actions are primarily about planning, research, and coordination, which are important but may not reflect the urgency to act immediately, using tools and information already at hand. Look at which tools could effectively achieve multiple objectives. | Fran Recht, Pacific States Marine Fisheries Commission | 12/1/2007 | File 28 kb |





File


